News
Cash Dividend/ Distribution :: Mandatory
BackJun 09, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jun 9, 2020 18:49 |
Status | New |
Corporate Action Reference | SG200609DVCALPFZ |
Submitted By (Co./ Ind. Name) | Marat Devlet-Kildeyev |
Designation | Chief Executive Officer and Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.006934 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The full amount above under "Declared Dividend/Distribution Rate (Per Share/Unit)" should be SGD0.00693406 and it was auto round up to SGD0.006934 (being the maximum of 6 decimal). |
Event Dates | |
Record Date and Time | 01/07/2020 17:00:00 |
Ex Date | 30/06/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.006934 |
Net Rate (Per Share) | SGD 0.006934 |
Pay Date | 10/07/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 71,744 bytes)