News
Don Agro Records 91.6% YoY Increase In Revenue To S$18.1 Million Largely Due To Higher Volumes Of Winter Wheat And Sunflower Sold In HY2022
BackAug 12, 2022
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Aug 12, 2022 23:28 |
| Status | New |
| Announcement Sub Title | PRESS RELEASE |
| Announcement Reference | SG220812OTHR6XVC |
| Submitted By (Co./ Ind. Name) | Marat Devlet-Kildeyev |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
Attachments
- Attachment 1 (Size: 230,174 bytes)
